Landis+Gyr E350 FOCUS AX-SD
Residential socket meter
- Family
- FOCUS
- Radios and ports
- RF mesh, Zigbee Smart Energy (HAN), Optical port
- Home-area network
- Zigbee Smart Energy (HAN)
- Readable with rtlamr
- No
- Networks
- Landis+Gyr Gridstream RF (Gridstream Connect RF mesh)
- Source
- [source]
FOCUS AX with service disconnect (CPS Energy spec).
Reading it yourself
- It has a Zigbee Smart Energy radio. If your utility offers it, you can pair an energy monitor for live demand. How →
Electricity utilities using the E350 FOCUS AX-SD
| Utility | State | Status | Since |
|---|---|---|---|
| Oncor Electric Delivery Company LLC | Texas | Current | 2008 |
| Salt River Project | Arizona | Current | 2014 |
| Long Island Power Authority | New York | Pilot | 2013 |
| City of San Antonio - (TX) | Texas | Current | 2014 |
| Evergy Metro | Missouri | Current | 2010 |
| Wisconsin Public Service Corp | Wisconsin | Current | 2018 |
| Middle Tennessee E M C | Tennessee | Current | 2013 |
| Modesto Irrigation District | California | Current | 2008 |
| Guam Power Authority | Guam | Current | 2012 |
| Clark Energy Coop Inc - (KY) | Kentucky | Current | 2017 |
| Dawson Power District | Nebraska | Current | 2012 |
| Kosciusko County Rural E M C | Indiana | Current | 2012 |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.