Electric utilities and smart meters in Arizona
47 utilities own meters in Arizona. In 2025 they reported 3,854,033 meters here: 95% AMI smart meters and 5% one-way AMR.The state's rules on customer data access are summarized on the Arizona data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Arizona Public Service Co | Investor-owned utility | 1,433,294 | 88% | Landis+Gyr, Elster Solutions | |
| Salt River Project | Public power district | 1,188,189 | 100% | Landis+Gyr, Elster Solutions | |
| Tucson Electric Power Co | Investor-owned utility | 458,898 | 100% | Landis+Gyr | |
| UNS Electric, Inc | Investor-owned utility | 107,073 | 95% | Landis+Gyr | |
| Trico Electric Cooperative Inc | Electric cooperative | 56,123 | 100% | ||
| Sulphur Springs Valley E C Inc | Electric cooperative | 54,786 | 100% | Landis+Gyr | |
| Mohave Electric Cooperative, Inc. | Electric cooperative | 46,326 | 98% | Eaton | Green Button |
| Navopache Electric Coop, Inc | Electric cooperative | 44,864 | 100% | Landis+Gyr | |
| Electrical Dist No3 Pinal County | Public power district | 35,562 | 100% | Sensus | |
| Navajo Tribal Utility Authority | State power authority | 30,338 | 100% | Elster Solutions | |
| City of Mesa - (AZ) | Municipal utility | 18,291 | 97% | Sensus | |
| USBIA-San Carlos Project | Federal power agency | 14,403 | Itron, Inc. | ERT radio | |
| Graham County Electric Coop Inc | Electric cooperative | 8,585 | 100% | ||
| Electrical Dist No2 Pinal County | Public power district | 6,641 | 100% | ||
| City of Safford - (AZ) | Municipal utility | 6,163 | 100% | Sensus | |
| Page Utility Enterprises | Municipal utility | 4,669 | 100% | ||
| Wellton-Mohawk Irr & Drain Dist | Public power district | 4,264 | |||
| Tohono O'Odham Utility Authority | Public power district | 4,047 | 72% | ||
| Gila River Indian Utility Authority (GRICUA) | Electric cooperative | 3,466 | 100% | ||
| Electrical Dist No4 Pinal County | Public power district | 3,359 | |||
| Dixie Escalante R E A, Inc | Electric cooperative | 3,221 | 100% | Landis+Gyr, Aclara Technologies | |
| Town of Thatcher- (AZ) | Municipal utility | 3,125 | 100% | ||
| Morenci Water and Electric | Investor-owned utility | 2,637 | 0% | ||
| City of Williams - AZ | Municipal utility | 2,345 | |||
| Duncan Valley Elec Coop, Inc | Electric cooperative | 2,335 | |||
| Hohokam Irr & Drain Dist | Public power district | 2,149 | 100% | ||
| Colorado River Indian Irr Proj | Federal power agency | 1,861 | 82% | ||
| Garkane Energy Coop, Inc | Electric cooperative | 1,858 | |||
| Town of Wickenburg | Municipal utility | 1,508 | |||
| Ajo Improvement Co | Investor-owned utility | 1,005 | |||
| Town of Fredonia - (AZ) | Municipal utility | 823 | |||
| Aha Macav Power Service | Public power district | 726 | 100% | ||
| Electrical Dist No8 Maricopa | Public power district | 705 | |||
| Columbus Electric Coop, Inc | Electric cooperative | 523 | 100% | ||
| Ak-Chin Electric Utility Authority | State power authority | 442 | |||
| Roosevelt Irrigation District | Public power district | 192 | |||
| McMullen Valley Water C&D Dist | Public power district | 191 | |||
| Ocotillo Water Conserv. Dist. | Public power district | 169 | |||
| Electrical Dist No6 Pinal County | Public power district | 147 | |||
| Buckeye Water C&D District | Public power district | 120 | |||
| Harquahala Valley Pwr District | Public power district | 105 | |||
| Maricopa County M W C Dist #1 | Public power district | 100 | |||
| Electrical Dist No7 Maricopa | Public power district | 81 | |||
| Tonopah Irrigation District | Public power district | 60 | |||
| Aguila Irrigation District | Public power district | 58 | |||
| WAPA-- Western Area Power Administration | Federal power agency | 18 | 0% | ||
| Southern California Edison Co | Investor-owned utility | 0 | Itron, Inc. |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.