Electric utilities and smart meters in Indiana
119 utilities own meters in Indiana. In 2025 they reported 3,516,299 meters here: 82% AMI smart meters and 18% one-way AMR.The state's rules on customer data access are summarized on the Indiana data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Duke Energy Indiana, LLC | Investor-owned utility | 921,804 | 100% | ||
| AES Indiana | Investor-owned utility | 530,671 | 100% | Landis+Gyr | |
| Northern Indiana Pub Serv Co | Investor-owned utility | 496,542 | |||
| Indiana Michigan Power Co | Investor-owned utility | 485,543 | 100% | Green Button | |
| Southern Indiana Gas & Elec Co | Investor-owned utility | 154,465 | 100% | Itron, Inc. | |
| Hendricks County Rural E M C | Electric cooperative | 39,621 | 100% | Aclara Technologies | |
| South Central Indiana REMC | Electric cooperative | 35,833 | 100% | ||
| City of Anderson - (IN) | Municipal utility | 33,543 | 100% | Aclara Technologies | |
| Northeastern Rural E M C | Electric cooperative | 33,173 | 100% | Tantalus Systems | |
| Johnson County Rural E M C | Electric cooperative | 32,300 | 100% | Eaton | |
| Tipmont Rural Elec Member Corp | Electric cooperative | 31,539 | 100% | Landis+Gyr | HAN |
| Clark County Rural E M C - (IN) | Electric cooperative | 29,244 | 100% | ||
| City of Mishawaka | Municipal utility | 28,973 | 9% | ||
| Southeastern Indiana R E M C | Electric cooperative | 28,652 | |||
| Jackson County Rural E M C - (IN) | Electric cooperative | 25,532 | 100% | ||
| Harrison County Rural E M C | Electric cooperative | 24,980 | 100% | ||
| Kankakee Valley Rural E M C | Electric cooperative | 21,702 | 100% | ||
| City of Richmond - (IN) | Municipal utility | 21,320 | 81% | ||
| Utilities Dist-Western IN REMC | Electric cooperative | 20,148 | 100% | ||
| NineStar Connect | Electric cooperative | 19,928 | 100% | Tantalus Systems | |
| Boone County Rural EMC | Electric cooperative | 19,814 | 100% | ||
| Kosciusko County Rural E M C | Electric cooperative | 19,056 | 100% | Landis+Gyr | |
| Heartland REMC | Electric cooperative | 18,632 | 100% | ||
| Western Indiana Energy REMC | Electric cooperative | 17,463 | 100% | Landis+Gyr | |
| Carroll-White REMC | Electric cooperative | 15,210 | 100% | ||
| RushShelby Energy | Electric cooperative | 15,051 | 100% | ||
| Dubois Rural Electric Coop Inc | Electric cooperative | 14,574 | 100% | Sensus | |
| City of Greenfield - (IN) | Municipal utility | 13,123 | 100% | Tantalus Systems | |
| City of Logansport - (IN) | Municipal utility | 13,030 | 0% | Sensus | |
| Parke County Rural E M C | Electric cooperative | 12,663 | 100% | ||
| Bartholomew County Rural E M C | Electric cooperative | 12,251 | 100% | ||
| Whitewater Valley Rural EMC | Electric cooperative | 12,241 | 100% | Tantalus Systems | |
| Noble County R E M C | Electric cooperative | 11,719 | 100% | ||
| City of Peru - (IN) | Municipal utility | 10,640 | 100% | ||
| Crawfordsville Elec, Lgt & Pwr | Municipal utility | 10,257 | 88% | ||
| Steuben County Rural E M C | Electric cooperative | 9,780 | 100% | ||
| Henry County Rural E M C | Electric cooperative | 9,668 | 100% | ||
| City of Lebanon - (IN) | Municipal utility | 9,599 | 100% | ||
| Southern Indiana R E C, Inc | Electric cooperative | 9,592 | 100% | ||
| City of Frankfort - (IN) | Municipal utility | 9,522 | |||
| Jasper County Rural E M C | Electric cooperative | 8,758 | 100% | ||
| Daviess Martin County R E M C | Electric cooperative | 8,585 | 100% | ||
| Decatur County Rural E M C | Electric cooperative | 8,402 | 100% | ||
| Orange County Rural E M C | Electric cooperative | 8,345 | |||
| City of Washington - (IN) | Municipal utility | 8,031 | Sensus | ||
| City of Auburn - (IN) | Municipal utility | 7,956 | 100% | Tantalus Systems | |
| City of Jasper - (IN) | Municipal utility | 7,809 | 100% | ||
| Marshall County Rural E M C | Electric cooperative | 7,472 | 100% | ||
| Lagrange County Rural E M C | Electric cooperative | 7,044 | 100% | Sensus | |
| Fulton County Rural E M C | Electric cooperative | 6,205 | 100% | ||
| Miami-Cass County Rural E M C | Electric cooperative | 6,129 | 100% | ||
| City of Bluffton - (IN) | Municipal utility | 6,047 | |||
| Jay County Rural E M C | Electric cooperative | 5,446 | 100% | ||
| City of Columbia City - (IN) | Municipal utility | 5,238 | 100% | ||
| Warren County Rural E M C | Electric cooperative | 5,033 | 100% | ||
| City of Tell City - (IN) | Municipal utility | 4,332 | 100% | ||
| Tipton Municipal Electric Util | Municipal utility | 4,321 | 100% | Tantalus Systems | |
| Paulding-Putman Elec Coop, Inc | Electric cooperative | 4,181 | 100% | ||
| City of Scottsburg - (IN) | Municipal utility | 3,883 | 95% | Tantalus Systems | |
| Lawrenceburg Municipal Utils | Municipal utility | 3,781 | 100% | Tantalus Systems | |
| City of Huntingburg - (IN) | Municipal utility | 3,736 | |||
| Town of Bargersville - (IN) | Municipal utility | 3,722 | 100% | Tantalus Systems | |
| City of Linton - (IN) | Municipal utility | 3,544 | |||
| City of Garrett | Municipal utility | 3,501 | 0% | ||
| Town of Pendleton - (IN) | Municipal utility | 3,467 | 100% | ||
| City of Rensselaer - (IN) | Municipal utility | 3,326 | 89% | ||
| City of Gas City - (IN) | Municipal utility | 3,310 | |||
| Edinburgh Municipal Utilities | Municipal utility | 3,006 | 83% | ||
| Bremen Electric Light & Power Co | Municipal utility | 2,401 | 100% | Tantalus Systems | |
| City of Greendale | Municipal utility | 2,212 | |||
| Town of Winamac - (IN) | Municipal utility | 2,124 | |||
| Town of Rockville - (IN) | Municipal utility | 2,008 | |||
| Town of Paoli - (IN) | Municipal utility | 1,832 | |||
| Town of Knightstown - (IN) | Municipal utility | 1,752 | 100% | Tantalus Systems | |
| City of Covington - (IN) | Municipal utility | 1,670 | |||
| City of Rising Sun - (IN) | Municipal utility | 1,618 | 26% | ||
| Town of Walkerton - (IN) | Municipal utility | 1,597 | 87% | Tantalus Systems | |
| Town of Middletown - (IN) | Municipal utility | 1,471 | |||
| Town of Centerville - (IN) | Municipal utility | 1,467 | |||
| Flora Utilities | Municipal utility | 1,431 | 100% | Tantalus Systems | |
| Newton County Rural E M C | Electric cooperative | 1,413 | 100% | ||
| Town of Veedersburg - (IN) | Municipal utility | 1,263 | |||
| Town of Avilla - (IN) | Municipal utility | 1,222 | 0% | ||
| City of Hagerstown - (IN) | Municipal utility | 1,167 | 86% | ||
| Town of Frankton - (IN) | Municipal utility | 1,134 | Tantalus Systems | ||
| Town of South Whitley - (IN) | Municipal utility | 1,063 | Tantalus Systems | ||
| City of Williamsport - (IN) | Municipal utility | 998 | |||
| Town of New Carlisle- (IN) | Municipal utility | 987 | |||
| Town of Argos | Municipal utility | 911 | Tantalus Systems | ||
| Town of Ferdinand - (IN) | Municipal utility | 899 | 51% | ||
| City of Thorntown - (IN) | Municipal utility | 897 | |||
| Cannelton Utilities | Municipal utility | 881 | |||
| Town of Warren - (IN) | Municipal utility | 874 | |||
| Town of Brookston - (IN) | Municipal utility | 845 | |||
| Town of Pittsboro - (IN) | Municipal utility | 798 | |||
| Darlington Light & Power Co | Municipal utility | 763 | |||
| Town of Kingsford Heights | Municipal utility | 698 | |||
| Town of Ladoga - (IN) | Municipal utility | 679 | |||
| Town of Montezuma - (IN) | Municipal utility | 613 | |||
| Town of Spiceland - (IN) | Municipal utility | 605 | |||
| Town of Brooklyn | Municipal utility | 568 | Tantalus Systems | ||
| Town of Jamestown - (IN) | Municipal utility | 547 | |||
| City of Waynetown - (IN) | Municipal utility | 528 | |||
| Dublin Municipal Electric Util | Municipal utility | 489 | |||
| Town of Bainbridge - (IN) | Municipal utility | 408 | |||
| Midwest Energy Cooperative - (MI) | Electric cooperative | 374 | |||
| Town of Etna Green | Municipal utility | 360 | |||
| Town of Chalmers - (IN) | Municipal utility | 351 | 100% | Tantalus Systems | |
| Town of Coatesville - (IN) | Municipal utility | 341 | Tantalus Systems | ||
| City of Troy - (IN) | Municipal utility | 304 | |||
| Town of Advance - (IN) | Municipal utility | 277 | 100% | Tantalus Systems | |
| City of Lewisville - (IN) | Municipal utility | 221 | 100% | Tantalus Systems | |
| City of New Ross - (IN) | Municipal utility | 217 | 100% | Tantalus Systems | |
| Town of Straughn - (IN) | Municipal utility | 157 | 100% | Tantalus Systems | |
| Town of Dunreith - (IN) | Municipal utility | 151 | |||
| Town of Crane - (IN) | Municipal utility | 106 | |||
| AGC Division of APGI Inc | Investor-owned utility | 2 | |||
| Butler Rural Electric Coop Inc - (OH) | Electric cooperative | 0 | |||
| City of Owensboro - (KY) | Municipal utility | 0 |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.