Electric utilities and smart meters in Kentucky
59 utilities own meters in Kentucky. In 2025 they reported 2,428,367 meters here: 88% AMI smart meters and 9% one-way AMR.The state's rules on customer data access are summarized on the Kentucky data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Kentucky Utilities Co | Investor-owned utility | 550,613 | 95% | Landis+Gyr | Green Button · HAN |
| Louisville Gas & Electric Co | Investor-owned utility | 441,267 | 94% | Landis+Gyr | Green Button · HAN |
| Kentucky Power Co | Investor-owned utility | 161,847 | 0% | ||
| Duke Energy Kentucky | Investor-owned utility | 155,775 | 100% | Itron, Inc. | Green Button |
| Warren Rural Elec Coop Corp | Electric cooperative | 77,362 | 99% | ||
| South Kentucky Rural E C C | Electric cooperative | 71,930 | 100% | Aclara Technologies | |
| Owen Electric Coop Inc | Electric cooperative | 67,902 | 100% | Eaton | |
| Blue Grass Energy Coop Corp | Electric cooperative | 65,157 | 100% | Landis+Gyr | |
| Kenergy Corp | Electric cooperative | 60,030 | 100% | Landis+Gyr | |
| Salt River Electric Coop Corp | Electric cooperative | 57,946 | 100% | Aclara Technologies | |
| Jackson Energy Coop Corp - (KY) | Electric cooperative | 53,548 | 100% | Itron, Inc. | |
| Pennyrile Rural Electric Coop | Electric cooperative | 47,654 | 76% | ||
| Nolin Rural Electric Coop Corp | Electric cooperative | 39,523 | 100% | GE Meters (GE Grid Solutions electricity meters) | |
| West Kentucky Rural E C C | Electric cooperative | 39,271 | 100% | Sensus | |
| City of Bowling Green - (KY) | Municipal utility | 32,828 | 100% | ||
| Meade County Rural E C C | Electric cooperative | 31,806 | 100% | Landis+Gyr | |
| Jackson Purchase Energy Corporation | Electric cooperative | 30,807 | 100% | Aclara Technologies | |
| Clark Energy Coop Inc - (KY) | Electric cooperative | 28,622 | 100% | Landis+Gyr | |
| Inter County Energy Coop Corp - (KY) | Electric cooperative | 28,403 | 100% | Landis+Gyr | |
| Taylor County Rural E C C | Electric cooperative | 28,162 | 100% | ||
| Farmers Rural Electric Coop Corp - (KY) | Electric cooperative | 27,225 | 100% | Itron, Inc. | |
| City of Owensboro - (KY) | Municipal utility | 26,589 | 0% | ||
| Tri-County Elec Member Corp (TN) | Electric cooperative | 26,555 | 100% | ||
| Fleming-Mason Energy Coop Inc | Electric cooperative | 26,255 | 100% | Tantalus Systems | |
| Cumberland Valley Electric, Inc. | Electric cooperative | 24,237 | 100% | Silver Spring Networks | |
| City of Paducah - (KY) | Municipal utility | 22,843 | 100% | ||
| City of Frankfort - (KY) | Municipal utility | 22,019 | 100% | Sensus | |
| Licking Valley Rural E C C | Electric cooperative | 17,955 | 99% | Landis+Gyr | |
| Shelby Energy Coop, Inc - (KY) | Electric cooperative | 17,906 | 100% | Aclara Technologies | |
| Grayson Rural Electric Coop Corp | Electric cooperative | 15,639 | 100% | Landis+Gyr | |
| City of Hopkinsville | Municipal utility | 12,844 | 100% | Elster Solutions | |
| Big Sandy Rural Elec Coop Corp | Electric cooperative | 12,533 | Aclara Technologies | ||
| Henderson City Utility Comm | Municipal utility | 12,183 | 100% | ||
| Madisonville Municipal Utils | Municipal utility | 8,453 | 99% | ||
| City of Murray - (KY) | Municipal utility | 7,991 | 100% | ||
| City of Glasgow - (KY) | Municipal utility | 7,688 | 100% | Elster Solutions | |
| City of Nicholasville - (KY) | Municipal utility | 6,950 | 75% | ||
| City of Franklin - (KY) | Municipal utility | 5,939 | 100% | ||
| City of Berea Municipal Utility | Municipal utility | 5,350 | Itron, Inc. | ||
| City of Mayfield Plant Board | Municipal utility | 5,210 | 100% | Sensus | |
| City of Bardstown - (KY) | Municipal utility | 4,747 | 100% | ||
| Corbin City Utilities Comm | Municipal utility | 4,273 | |||
| Barbourville Utility Comm | Municipal utility | 4,241 | |||
| City of Russellville - (KY) | Municipal utility | 4,192 | 100% | ||
| City of Princeton - (KY) | Municipal utility | 3,802 | |||
| Gibson Electric Members Corp | Electric cooperative | 3,419 | 100% | ||
| City of Paris - (KY) | Municipal utility | 3,411 | 0% | ||
| City of Vanceburg | Municipal utility | 2,587 | 100% | Vision Metering | |
| City of Benton - (KY) | Municipal utility | 2,576 | 100% | ||
| City of Jellico | Municipal utility | 2,116 | 100% | ||
| Williamstown Utility Comm | Municipal utility | 1,713 | 100% | ||
| City of Fulton - (KY) | Municipal utility | 1,608 | 100% | ||
| City of Providence - (KY) | Municipal utility | 1,313 | |||
| City of Olive Hill - (KY) | Municipal utility | 1,250 | 6% | ||
| City of Falmouth - (KY) | Municipal utility | 1,079 | |||
| City of Hickman | Municipal utility | 1,028 | 0% | ||
| City of Bardwell - (KY) | Municipal utility | 488 | |||
| City of Benham | Municipal utility | 271 | |||
| Tennessee Valley Authority | Federal power agency | 16 | 100% |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.