Electric utilities and smart meters in North Carolina
108 utilities own meters in North Carolina. In 2025 they reported 6,012,955 meters here: 93% AMI smart meters and 6% one-way AMR.The state's rules on customer data access are summarized on the North Carolina data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Duke Energy Carolinas, LLC | Investor-owned utility | 2,274,896 | 100% | Itron, Inc. | |
| Duke Energy Progress - (NC) | Investor-owned utility | 1,605,330 | 100% | Itron, Inc. | |
| EnergyUnited Elec Member Corp | Electric cooperative | 145,028 | 100% | Sensus | |
| Virginia Electric & Power Co | Investor-owned utility | 128,522 | 98% | Itron, Inc. | |
| Brunswick Electric Member Corp | Electric cooperative | 118,326 | 100% | ||
| Union Electric Membership Corp - (NC) | Electric cooperative | 90,148 | 100% | ||
| Jones-Onslow Elec Member Corp | Electric cooperative | 85,801 | 100% | Landis+Gyr | |
| Fayetteville Public Works Commission | Municipal utility | 85,088 | 100% | Sensus | |
| Blue Ridge Elec Member Corp - (NC) | Electric cooperative | 81,175 | 100% | ||
| Rutherford Elec Member Corp | Electric cooperative | 77,777 | 100% | ||
| Greenville Utilities Comm | Municipal utility | 75,238 | 0% | Sensus, Itron, Inc. | |
| Lumbee River Elec Member Corp | Electric cooperative | 68,285 | 100% | ||
| Wake Electric Membership Corp | Electric cooperative | 58,987 | 100% | Sensus | |
| South River Elec Member Corp | Electric cooperative | 49,067 | 100% | Itron, Inc. | |
| Town of High Point | Municipal utility | 44,670 | 0% | ||
| Carteret-Craven El Member Corp | Electric cooperative | 43,756 | 100% | ||
| French Broad Elec Member Corp | Electric cooperative | 39,931 | 100% | Tantalus Systems | |
| City of Wilson - (NC) | Municipal utility | 37,192 | 94% | ||
| Four County Elec Member Corp | Electric cooperative | 35,959 | 100% | ||
| Piedmont Electric Member Corp | Electric cooperative | 34,859 | 100% | Landis+Gyr | |
| City of Concord - (NC) | Municipal utility | 34,445 | 99% | ||
| Randolph Electric Member Corp | Electric cooperative | 34,312 | 100% | ||
| City of Gastonia - (NC) | Municipal utility | 31,931 | |||
| Town of Apex- (NC) | Municipal utility | 31,907 | 50% | ||
| Haywood Electric Member Corp | Electric cooperative | 31,288 | 100% | ||
| Surry-Yadkin Elec Member Corp | Electric cooperative | 28,597 | 100% | ||
| City of Rocky Mount - (NC) | Municipal utility | 27,937 | Itron, Inc. | ERT radio | |
| Tri-County Elec Member Corp (NC) | Electric cooperative | 27,419 | |||
| City of New Bern - (NC) | Municipal utility | 25,372 | 100% | Eaton | |
| Tideland Electric Member Corp | Electric cooperative | 24,726 | 100% | ||
| Central Electric Membership Corp. - (NC) | Electric cooperative | 23,325 | |||
| Pee Dee Electric Member Corp | Electric cooperative | 22,355 | 100% | Landis+Gyr | |
| City of Lexington - (NC) | Municipal utility | 20,533 | |||
| Blue Ridge Mountain EMC - (GA) | Electric cooperative | 20,414 | 100% | Landis+Gyr | |
| Mountain Electric Coop, Inc | Electric cooperative | 20,165 | 100% | ||
| City of Statesville - (NC) | Municipal utility | 15,253 | 100% | ||
| City of Washington - (NC) | Municipal utility | 14,314 | |||
| Roanoke Electric Member Corp | Electric cooperative | 14,065 | 100% | Landis+Gyr | |
| Albemarle Electric Member Corp | Electric cooperative | 13,951 | 100% | ||
| City of Monroe - (NC) | Municipal utility | 13,733 | Itron, Inc. | ERT radio | |
| City of Elizabeth City - (NC) | Municipal utility | 13,686 | 100% | Nexgrid | |
| City of Albemarle - (NC) | Municipal utility | 13,592 | |||
| Halifax Electric Member Corp | Electric cooperative | 12,378 | 100% | ||
| City of Kinston - (NC) | Municipal utility | 12,042 | 100% | Nexgrid | |
| Edgecombe-Martin County E M C | Electric cooperative | 11,942 | 100% | Landis+Gyr | |
| City of Lumberton - (NC) | Municipal utility | 11,790 | Aclara Technologies | ||
| Town of Clayton - (NC) | Municipal utility | 9,415 | 100% | Sensus | |
| Town of Huntersville - (NC) | Municipal utility | 9,411 | |||
| Pitt & Greene Elec Member Corp | Electric cooperative | 9,267 | 100% | ||
| City of Shelby - (NC) | Municipal utility | 9,219 | 0% | ||
| New River Light & Power Co | State power authority | 9,178 | 100% | ||
| City of Morganton - (NC) | Municipal utility | 8,911 | 0% | ||
| Town of Wake Forest - (NC) | Municipal utility | 8,774 | 100% | ||
| Cape Hatteras Elec Member Corp | Electric cooperative | 8,194 | 100% | Sensus | |
| Town of Tarboro - (NC) | Municipal utility | 6,359 | 99% | ||
| Town of Smithfield - (NC) | Municipal utility | 5,830 | 100% | ||
| City of Laurinburg - (NC) | Municipal utility | 5,598 | 100% | ||
| Town of Murphy - (NC) | Municipal utility | 5,491 | 0% | ||
| City of Kings Mountain - (NC) | Municipal utility | 5,487 | 100% | Leidos | |
| Town of Ayden - (NC) | Municipal utility | 5,012 | 100% | ||
| City of Newton - (NC) | Municipal utility | 4,946 | 100% | ||
| Town of Edenton - (NC) | Municipal utility | 4,317 | 99% | ||
| Town of Forest City | Municipal utility | 4,288 | 0% | ||
| Town of Dallas - (NC) | Municipal utility | 4,041 | |||
| Town of Cornelius - (NC) | Municipal utility | 4,026 | |||
| Town of Pineville - (NC) | Municipal utility | 4,026 | |||
| Town of Landis - (NC) | Municipal utility | 3,682 | 100% | Sensus | |
| City of Southport - (NC) | Municipal utility | 3,635 | 100% | ||
| Town of Waynesville - (NC) | Municipal utility | 3,568 | |||
| City of Winterville - (NC) | Municipal utility | 3,427 | |||
| Town of Farmville - (NC) | Municipal utility | 3,193 | 100% | ||
| Town of Selma - (NC) | Municipal utility | 3,049 | 100% | ||
| City of Lincolnton - (NC) | Municipal utility | 3,042 | 100% | ||
| City of Highlands - (NC) | Municipal utility | 2,974 | |||
| City of Cherryville - (NC) | Municipal utility | 2,653 | 100% | ||
| Town of Granite Falls - (NC) | Municipal utility | 2,638 | Itron, Inc. | ||
| Town of Benson - (NC) | Municipal utility | 2,245 | 100% | ||
| Town of Louisburg - (NC) | Municipal utility | 2,132 | |||
| Town of La Grange - (NC) | Municipal utility | 1,949 | 100% | ||
| Tri-State Electric Member Corp | Electric cooperative | 1,810 | 0% | ||
| Town of Red Springs - (NC) | Municipal utility | 1,754 | 100% | ||
| Town of Windsor- (NC) | Municipal utility | 1,746 | |||
| Town of Scotland Neck - (NC) | Municipal utility | 1,355 | |||
| Town of Maiden - (NC) | Municipal utility | 1,346 | 99% | ||
| Town of Stantonsburg - (NC) | Municipal utility | 1,335 | 0% | ||
| Town of Sharpsburg - (NC) | Municipal utility | 1,260 | 11% | ||
| Town of Drexel - (NC) | Municipal utility | 1,256 | |||
| Town of Enfield - (NC) | Municipal utility | 1,220 | |||
| City of Hertford - (NC) | Municipal utility | 1,202 | 100% | ||
| Town of Lucama - (NC) | Municipal utility | 1,151 | 100% | ||
| Town of Belhaven - (NC) | Municipal utility | 1,096 | |||
| City of Robersonville - (NC) | Municipal utility | 893 | |||
| Town of Black Creek - (NC) | Municipal utility | 864 | |||
| Town of Fremont - (NC) | Municipal utility | 762 | 0% | ||
| Town of Pinetops - (NC) | Municipal utility | 704 | |||
| Town of Pikeville - (NC) | Municipal utility | 514 | |||
| Broad River Electric Coop, Inc | Electric cooperative | 498 | |||
| Town of Hookerton - (NC) | Municipal utility | 398 | |||
| Town of Fountain - (NC) | Municipal utility | 297 | |||
| Town of MacClesfield - (NC) | Municipal utility | 274 | |||
| Town of Hobgood | Municipal utility | 267 | |||
| Town of Hamilton - (NC) | Municipal utility | 245 | |||
| Town of Oak City - (NC) | Municipal utility | 225 | 100% | ||
| Town of Bostic - (NC) | Municipal utility | 209 | |||
| Mecklenburg Electric Cooperative | Electric cooperative | 142 | 100% | ||
| Town of Walstonburg | Municipal utility | 137 | |||
| York Electric Coop Inc | Electric cooperative | 19 | 100% | Sensus | |
| Tennessee Valley Authority | Federal power agency | 4 | 100% |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.