Electric utilities and smart meters in Texas
150 utilities own meters in Texas. In 2025 they reported 15,299,270 meters here: 96% AMI smart meters and 3% one-way AMR.The state's rules on customer data access are summarized on the Texas data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Oncor Electric Delivery Company LLC | Investor-owned utility | 4,132,142 | 100% | Landis+Gyr | |
| CenterPoint Energy | Investor-owned utility | 2,874,942 | 100% | Itron, Inc. | |
| City of San Antonio - (TX) | Municipal utility | 986,641 | 100% | Landis+Gyr | |
| AEP Texas Central Company | Investor-owned utility | 923,299 | 100% | Landis+Gyr | |
| Austin Energy | Municipal utility | 577,889 | 100% | Landis+Gyr | Green Button |
| Entergy Texas Inc. | Investor-owned utility | 531,824 | 99% | Honeywell International | Green Button |
| Pedernales Electric Coop, Inc | Electric cooperative | 474,954 | 100% | Aclara Technologies | |
| El Paso Electric Co | Investor-owned utility | 360,570 | 99% | Itron, Inc. | Green Button |
| Denton County Elec Coop, Inc | Electric cooperative | 337,015 | 100% | Landis+Gyr | Green Button |
| Southwestern Public Service Co | Investor-owned utility | 282,824 | 99% | Itron, Inc. | |
| Texas-New Mexico Power Co | Investor-owned utility | 282,586 | 100% | Itron, Inc. | |
| AEP Texas North Company | Investor-owned utility | 201,383 | 100% | Landis+Gyr | |
| Southwestern Electric Power Co | Investor-owned utility | 192,139 | 100% | ||
| Magic Valley Electric Coop Inc | Electric cooperative | 149,858 | 100% | Aclara Technologies | |
| Bluebonnet Electric Coop, Inc | Electric cooperative | 140,420 | 10% | Aclara Technologies | |
| Tri-County Electric Coop, Inc (TX) | Electric cooperative | 139,530 | 100% | ||
| City of Lubbock - (TX) | Municipal utility | 109,490 | 100% | Itron, Inc. | |
| United Electric Coop Service Inc - (TX) | Electric cooperative | 108,818 | 100% | Hunt Technologies | |
| Guadalupe Valley Elec Coop Inc | Electric cooperative | 107,295 | 100% | Aclara Technologies | |
| Farmers Electric Coop, Inc - (TX) | Electric cooperative | 104,118 | 94% | Green Button | |
| Grayson-Collin Elec Coop, Inc | Electric cooperative | 103,461 | 100% | Itron, Inc. | |
| Sam Houston Electric Coop Inc | Electric cooperative | 95,874 | 100% | ||
| Trinity Valley Elec Coop Inc | Electric cooperative | 90,834 | 100% | ||
| South Plains Electric Coop Inc | Electric cooperative | 77,786 | Landis+Gyr | ||
| City of Garland - (TX) | Municipal utility | 77,632 | |||
| City of Bryan - (TX) | Municipal utility | 72,676 | 100% | Sensus | |
| City of Denton - (TX) | Municipal utility | 71,027 | 100% | Trilliant | |
| City of New Braunfels - (TX) | Municipal utility | 63,847 | 100% | Silver Spring Networks | |
| Nueces Electric Cooperative | Electric cooperative | 56,194 | 100% | ||
| Brownsville Public Utilities Board | Municipal utility | 55,099 | 52% | ||
| Upshur Rural Elec Coop Corp | Electric cooperative | 51,559 | 100% | ||
| Central Texas Elec Coop, Inc | Electric cooperative | 48,451 | 100% | Honeywell International | |
| City of College Station - (TX) | Municipal utility | 46,878 | 100% | Landis+Gyr | |
| Deep East Texas Elec Coop Inc | Electric cooperative | 45,605 | 100% | Tantalus Systems | |
| Bandera Electric Coop, Inc | Electric cooperative | 42,832 | 100% | ||
| Mid-South Electric Coop Assn | Electric cooperative | 42,522 | 100% | ||
| Wood County Electric Coop, Inc | Electric cooperative | 42,186 | 100% | ||
| Bowie-Cass Electric Coop, Inc | Electric cooperative | 40,267 | |||
| Medina Electric Coop, Inc | Electric cooperative | 38,282 | 100% | ||
| HILCO Electric Cooperative, Inc. | Electric cooperative | 36,527 | |||
| City of Georgetown - (TX) | Municipal utility | 35,103 | 100% | Elster Solutions | |
| San Bernard Electric Coop, Inc | Electric cooperative | 33,684 | 100% | Sensus | |
| Wise Electric Coop Inc | Electric cooperative | 27,360 | |||
| City of San Marcos - (TX) | Municipal utility | 26,154 | 100% | ||
| Heart of Texas Electric Coop | Electric cooperative | 25,343 | 100% | ||
| Victoria Electric Coop, Inc | Electric cooperative | 25,198 | 100% | Trilliant | |
| Kerrville Public Utility Board | Municipal utility | 24,339 | 100% | Landis+Gyr | |
| Cherokee County Elec Coop Assn - (TX) | Electric cooperative | 24,323 | 100% | ||
| Jasper-Newton Elec Coop, Inc | Electric cooperative | 24,118 | 100% | ||
| Lyntegar Electric Coop, Inc | Electric cooperative | 24,110 | 100% | ||
| Rusk County Electric Coop, Inc | Electric cooperative | 23,812 | 100% | ||
| Karnes Electric Coop Inc | Electric cooperative | 23,684 | 100% | ||
| Houston County Elec Coop Inc | Electric cooperative | 23,300 | 100% | ||
| Taylor Electric Coop Inc - (TX) | Electric cooperative | 21,912 | 100% | ||
| Navasota Valley Elec Coop, Inc | Electric cooperative | 21,800 | 99% | Sensus | |
| Navarro County Elec Coop, Inc | Electric cooperative | 20,824 | |||
| Hamilton County Elec Coop Assn | Electric cooperative | 20,658 | 100% | ||
| Cooke County Elec Coop Assn | Electric cooperative | 18,445 | 100% | Tantalus Systems | |
| City of Greenville - (TX) | Municipal utility | 18,443 | 80% | ||
| City of Floresville | Municipal utility | 18,265 | 100% | ||
| Comanche County Elec Coop Assn | Electric cooperative | 17,996 | 100% | Sensus | |
| Jackson Electric Coop, Inc - (TX) | Electric cooperative | 17,459 | 100% | ||
| Weatherford Mun Utility System | Municipal utility | 17,189 | 100% | Sensus | |
| Fayette Electric Coop, Inc | Electric cooperative | 16,541 | |||
| Concho Valley Elec Coop Inc | Electric cooperative | 16,284 | 100% | Sensus | |
| Bartlett Electric Coop, Inc | Electric cooperative | 16,141 | 100% | ||
| Rio Grande Electric Coop, Inc | Electric cooperative | 14,354 | 100% | ||
| Lamar County Elec Coop Assn | Electric cooperative | 14,227 | 100% | Aclara Technologies | |
| Big Country Electric Coop, Inc | Electric cooperative | 13,628 | 100% | ||
| San Patricio Electric Coop Inc | Electric cooperative | 12,600 | 100% | Sensus | |
| Fannin County Electric Coop | Electric cooperative | 12,480 | 100% | Aclara Technologies | |
| Lamb County Electric Coop, Inc | Electric cooperative | 11,659 | 100% | Tantalus Systems | |
| Panola-Harrison Elec Coop, Inc | Electric cooperative | 11,432 | |||
| City of Seguin - (TX) | Municipal utility | 10,442 | 100% | Aclara Technologies | |
| Southwest Texas Elec Coop, Inc | Electric cooperative | 9,956 | |||
| Lighthouse Electric Coop, Inc | Electric cooperative | 9,529 | 100% | ||
| Bailey County Elec Coop Assn | Electric cooperative | 9,199 | 100% | ||
| Coleman County Elec Coop, Inc | Electric cooperative | 9,137 | 100% | ||
| Swisher Electric Coop, Inc | Electric cooperative | 7,912 | 100% | ||
| City of Brenham - (TX) | Municipal utility | 7,462 | Sensus | ||
| North Plains Electric Coop Inc | Electric cooperative | 7,223 | |||
| City of Lockhart - (TX) | Municipal utility | 7,028 | 95% | ||
| Wharton County Elec Coop, Inc | Electric cooperative | 6,738 | |||
| City of Boerne | Municipal utility | 6,555 | 100% | ||
| Fort Belknap Electric Coop Inc | Electric cooperative | 6,243 | |||
| City of Fredericksburg - (TX) | Municipal utility | 6,013 | 100% | Elster Solutions | |
| J-A-C Electric Coop Inc | Electric cooperative | 5,996 | |||
| Greenbelt Electric Coop, Inc | Electric cooperative | 5,678 | 100% | ||
| Lea County Electric Coop, Inc - (NM) | Electric cooperative | 5,563 | Aclara Technologies | ||
| City of Jasper - (TX) | Municipal utility | 5,082 | 0% | ||
| City of Lampasas - (TX) | Municipal utility | 4,649 | |||
| Deaf Smith Electric Coop, Inc | Electric cooperative | 4,507 | 100% | ||
| City of Robstown - (TX) | Municipal utility | 4,498 | |||
| City of Brownfield - (TX) | Municipal utility | 4,145 | |||
| City of Cuero - (TX) | Municipal utility | 3,743 | 100% | Nexgrid | |
| City of Liberty - (TX) | Municipal utility | 3,729 | 100% | ||
| City of Granbury - (TX) | Municipal utility | 3,653 | 100% | ||
| City of Burnet - (TX) | Municipal utility | 3,418 | 100% | Honeywell International | |
| City of Livingston - (TX) | Municipal utility | 3,402 | 100% | ||
| Southwest Rural Elec Assn Inc | Electric cooperative | 3,365 | 100% | ||
| City of La Grange - (TX) | Municipal utility | 3,172 | 100% | ||
| City of Bowie - (TX) | Municipal utility | 3,119 | 100% | Nexgrid | |
| City of Yoakum - (TX) | Municipal utility | 3,112 | 50% | ||
| City of Brady - (TX) | Municipal utility | 3,048 | 99% | Sensus | |
| City of Gonzales - (TX) | Municipal utility | 2,996 | 100% | ||
| City of Hondo - (TX) | Municipal utility | 2,990 | 100% | ||
| City of Bellville - (TX) | Municipal utility | 2,983 | 100% | Sensus | |
| City of Bastrop - (TX) | Municipal utility | 2,940 | 100% | Sensus | |
| City of Giddings - (TX) | Municipal utility | 2,888 | |||
| City of Luling - (TX) | Municipal utility | 2,861 | 100% | ||
| City of Hempstead - (TX) | Municipal utility | 2,729 | 100% | Sensus | |
| City of Sanger - (TX) | Municipal utility | 2,624 | 97% | Sensus | |
| City of Hearne - (TX) | Municipal utility | 2,507 | |||
| City of Coleman - (TX) | Municipal utility | 2,415 | |||
| City of Bridgeport - (TX) | Municipal utility | 2,355 | 100% | ||
| City of Smithville - (TX) | Municipal utility | 2,292 | 100% | Mueller Systems, LLC | |
| City of Caldwell | Municipal utility | 2,249 | |||
| City of Whitesboro - (TX) | Municipal utility | 2,242 | 100% | ||
| City of Llano - (TX) | Municipal utility | 2,072 | 85% | ||
| City of Tulia | Municipal utility | 2,000 | 0% | ||
| City of Schulenburg - (TX) | Municipal utility | 1,907 | 100% | ||
| City of San Saba - (TX) | Municipal utility | 1,882 | |||
| Rita Blanca Electric Coop, Inc | Electric cooperative | 1,751 | 100% | ||
| City of Hallettsville - (TX) | Municipal utility | 1,644 | |||
| City of Castroville - (TX) | Municipal utility | 1,585 | 100% | Sensus | |
| City of Farmersville - (TX) | Municipal utility | 1,556 | 100% | Tantalus Systems | |
| City of Mason - (TX) | Municipal utility | 1,491 | |||
| City of Seymour - (TX) | Municipal utility | 1,463 | 100% | ||
| City of Shiner - (TX) | Municipal utility | 1,457 | 100% | ||
| City of Goldthwaite - (TX) | Municipal utility | 1,336 | Sensus | ||
| City of Floydada - (TX) | Municipal utility | 1,229 | |||
| City of Weimar - (TX) | Municipal utility | 1,210 | |||
| City of Electra - (TX) | Municipal utility | 1,195 | 100% | ||
| Southwest Arkansas E C C | Electric cooperative | 1,175 | 100% | ||
| City of Flatonia - (TX) | Municipal utility | 1,170 | |||
| City of San Augustine - (TX) | Municipal utility | 1,082 | |||
| Kirbyville Light & Power Co | Municipal utility | 1,057 | |||
| City of Newton - (TX) | Municipal utility | 1,014 | |||
| City of Hemphill - (TX) | Municipal utility | 791 | 100% | ||
| City of Bartlett - (TX) | Municipal utility | 700 | 100% | ||
| City of Timpson - (TX) | Municipal utility | 674 | |||
| City of Lexington - (TX) | Municipal utility | 653 | |||
| City of Moulton - (TX) | Municipal utility | 620 | |||
| Harmon Electric Assn Inc | Electric cooperative | 458 | |||
| Tri-County Electric Coop, Inc (OK) | Electric cooperative | 430 | 100% | Aclara Technologies | |
| City of Goldsmith - (TX) | Municipal utility | 242 | |||
| Texas A&M, Utilities & Energy Services | State power authority | 40 | |||
| Southwestern Electric Coop Inc - (NM) | Electric cooperative | 19 | 0% | ||
| Farmers Electric Coop, Inc - (NM) | Electric cooperative | 0 | |||
| City of Waelder - (TX) | Municipal utility | 0 |
Retail electric providers
88 retail providers also sell electricity in Texas. They don't own meters. Your meter, and your interval data, belong to the delivery utility listed above.
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.