Gas utilities in California
13 utilities deliver gas in California, to 11,428,636 homes in 2024.The state's rules on gas data access are on the California gas data access page.
| Utility | Type | Residential | Commercial | Meter system | Your data |
|---|---|---|---|---|---|
| Southern California Gas Company | Investor-owned gas utility | 5,779,880 | 185,630 | Aclara Technologies | Online usage · Green Button |
| Pacific Gas and Electric Company | Investor-owned gas utility | 4,389,391 | 212,160 | Aclara Technologies | Online usage · Green Button |
| San Diego Gas & Electric Company | Gas utility | 886,119 | 30,675 | Itron, Inc. | Online usage · Green Button |
| Southwest Gas Corporation | Investor-owned gas utility | 196,373 | 9,661 | Itron, Inc. | ERT radio |
| Long Beach Utilities (City of Long Beach) | Municipal gas system | 145,058 | 4,511 | Sensus | Online usage |
| City of Palo Alto Utilities | Municipal gas system | 21,450 | 1,085 | Sensus | Online usage |
| City of Coalinga | Municipal gas system | 4,058 | 207 | ||
| City of Susanville | Municipal gas system | 2,946 | 428 | ||
| Alpine Natural Gas Operating Company No | Municipal gas system, Privately owned gas company | 1,704 | 26 | ||
| West Coast Gas Company, Inc | Privately owned gas company | 1,271 | 105 | ||
| Island Energy (Pittsburg Power Company, Mare Island, Vallejo) | Municipal gas system | 380 | 224 | ||
| City of Vernon (Vernon Public Utilities) | Municipal gas system | 6 | 5 | ||
| Victorville Municipal Utility Services (VMUS) | Municipal gas system | 59 |
Customer counts: EIA Form 176 (2024). A company serving several states files once per state.
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.