Electric utilities and smart meters in Colorado
59 utilities own meters in Colorado. In 2025 they reported 3,050,935 meters here: 98% AMI smart meters and 2% one-way AMR.The state's rules on customer data access are summarized on the Colorado data access page.
Utilities
| Utility | Type | Customers here | AMI | Meter vendor | Your data |
|---|---|---|---|---|---|
| Public Service Co of Colorado | Investor-owned utility | 1,605,246 | 99% | Itron, Inc. | Green Button · HAN |
| City of Colorado Springs - (CO) | Municipal utility | 264,106 | 100% | Landis+Gyr | |
| CORE Electric Cooperative | Electric cooperative | 182,993 | 100% | ||
| United Power, Inc | Electric cooperative | 115,479 | 100% | Elster Solutions | Green Button |
| Black Hills Colorado Electric, LLC | Investor-owned utility | 111,502 | 100% | Elster Solutions | |
| City of Fort Collins - (CO) | Municipal utility | 80,929 | 100% | Elster Solutions | Green Button |
| Mountain View Elec Assn, Inc | Electric cooperative | 65,946 | 100% | Green Button | |
| Holy Cross Electric Assn, Inc | Electric cooperative | 61,834 | 100% | HAN | |
| Poudre Valley REA, Inc | Electric cooperative | 56,750 | 100% | Landis+Gyr | |
| La Plata Electric Assn, Inc | Electric cooperative | 47,488 | 100% | Tantalus Systems | |
| City of Longmont | Municipal utility | 44,390 | 99% | Landis+Gyr | Green Button |
| City of Loveland - (CO) | Municipal utility | 42,769 | 100% | Eaton | |
| Delta Montrose Electric Assn | Electric cooperative | 37,301 | 100% | ||
| Yampa Valley Electric Assn Inc | Electric cooperative | 28,314 | 100% | Landis+Gyr | |
| San Isabel Electric Assn, Inc | Electric cooperative | 26,166 | |||
| Mountain Parks Electric, Inc | Electric cooperative | 23,368 | 100% | ||
| Grand Valley Power | Electric cooperative | 20,095 | 100% | ||
| City of Fountain | Municipal utility | 18,127 | 98% | ||
| Empire Electric Assn, Inc | Electric cooperative | 15,986 | 100% | Landis+Gyr | |
| San Miguel Power Assn, Inc | Electric cooperative | 15,087 | 99% | ||
| Sangre De Cristo Elec Assn Inc | Electric cooperative | 14,818 | 100% | ||
| San Luis Valley R E C, Inc | Electric cooperative | 13,020 | 100% | ||
| Gunnison County Elec Assn. | Electric cooperative | 11,879 | 100% | ||
| Town of Estes Park | Municipal utility | 11,307 | 90% | Tantalus Systems | |
| Southeast Colorado Power Assn | Electric cooperative | 10,970 | 100% | ||
| Morgan County Rural Elec Assn | Electric cooperative | 9,650 | 100% | ||
| Y-W Electric Assn Inc | Electric cooperative | 8,809 | 100% | ||
| Highline Electric Assn | Electric cooperative | 8,415 | 100% | ||
| City of Glenwood Springs - (CO) | Municipal utility | 7,259 | 100% | Honeywell International | |
| K C Electric Association | Electric cooperative | 6,609 | 100% | Sensus | |
| City of Fort Morgan | Municipal utility | 6,535 | 56% | ||
| City of Gunnison - (CO) | Municipal utility | 4,715 | |||
| City of Trinidad - (CO) | Municipal utility | 4,673 | 100% | ||
| City of Lamar - (CO) | Municipal utility | 4,089 | 100% | Sensus | |
| City of La Junta - (CO) | Municipal utility | 3,800 | |||
| City of Delta - (CO) | Municipal utility | 3,746 | 17% | ||
| White River Electric Assn, Inc | Electric cooperative | 3,502 | 100% | ||
| City of Aspen- (CO) | Municipal utility | 3,128 | 100% | Sensus | |
| Moon Lake Electric Assn Inc | Electric cooperative | 2,222 | 85% | ||
| City of Las Animas - (CO) | Municipal utility | 2,098 | |||
| City of Burlington - (CO) | Municipal utility | 2,047 | |||
| City of Yuma - (CO) | Municipal utility | 1,615 | 22% | Itron, Inc. | |
| City of Center - (CO) | Municipal utility | 1,344 | 0% | ||
| City of Wray | Municipal utility | 1,343 | |||
| City of Holyoke - (CO) | Municipal utility | 1,222 | |||
| Town of Lyons - (CO) | Municipal utility | 1,178 | 100% | ||
| High West Energy, Inc | Electric cooperative | 1,055 | 100% | ||
| City of Julesburg - (CO) | Municipal utility | 954 | |||
| City of Springfield - (CO) | Municipal utility | 921 | |||
| Town of Oak Creek - (CO) | Municipal utility | 696 | |||
| Town of Haxtun - (CO) | Municipal utility | 622 | |||
| Town of Holly - (CO) | Municipal utility | 587 | |||
| Town of Granada - (CO) | Municipal utility | 319 | |||
| Town of Fleming - (CO) | Municipal utility | 223 | |||
| Tri-County Electric Coop, Inc (OK) | Electric cooperative | 63 | 100% | Aclara Technologies | |
| Wheatland Electric Coop, Inc | Electric cooperative | 57 | 100% | ||
| WAPA-- Western Area Power Administration | Federal power agency | 15 | 0% | ||
| Southwestern Electric Coop Inc - (NM) | Electric cooperative | 7 | |||
| Deseret Generation & Tran Coop | Electric cooperative | 1 |
Get live readings from your own meter
We are building Utility Brain, a small receiver that reads your electric meter the way your utility does and shows your usage minute by minute. Join the list and we'll tell you when it works with your meter.